Cache
50
Total calls
9.19 ms
Total time
192
Total reads
0
Total writes
0
Total deletes
77
Total hits
115
Total misses
40.1 %
Hits/reads
Pools
cache.redis 45
Metrics
45
Calls
8.88 ms
Time
187
Reads
0
Writes
0
Deletes
73
Hits
114
Misses
39.04 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.79 ms | getItems() |
|
2 | 0.08 ms | getItems() |
|
3 | 0.11 ms | getItems() |
|
4 | 0.06 ms | getItems() |
|
5 | 0.29 ms | getItems() |
|
6 | 0.09 ms | getItems() |
|
7 | 0.12 ms | getItems() |
|
8 | 0.59 ms | getItems() |
|
9 | 0.24 ms | getItems() |
|
10 | 0.51 ms | getItems() |
|
11 | 0.25 ms | getItems() |
|
12 | 0.15 ms | getItems() |
|
13 | 0.07 ms | getItems() |
|
14 | 0.19 ms | getItems() |
|
15 | 0.12 ms | getItems() |
|
16 | 0.30 ms | getItems() |
|
17 | 0.57 ms | getItems() |
|
18 | 0.51 ms | getItems() |
|
19 | 0.24 ms | getItems() |
|
20 | 0.16 ms | getItems() |
|
21 | 0.13 ms | getItems() |
|
22 | 0.16 ms | getItems() |
|
23 | 0.14 ms | getItems() |
|
24 | 0.12 ms | getItems() |
|
25 | 0.14 ms | getItems() |
|
26 | 0.16 ms | getItems() |
|
27 | 0.12 ms | getItems() |
|
28 | 0.14 ms | getItems() |
|
29 | 0.15 ms | getItems() |
|
30 | 0.13 ms | getItems() |
|
31 | 0.14 ms | getItems() |
|
32 | 0.15 ms | getItems() |
|
33 | 0.14 ms | getItems() |
|
34 | 0.15 ms | getItems() |
|
35 | 0.14 ms | getItems() |
|
36 | 0.13 ms | getItems() |
|
37 | 0.15 ms | getItems() |
|
38 | 0.14 ms | getItems() |
|
39 | 0.11 ms | getItems() |
|
40 | 0.13 ms | getItems() |
|
41 | 0.12 ms | getItems() |
|
42 | 0.14 ms | getItems() |
|
43 | 0.13 ms | getItems() |
|
44 | 0.12 ms | getItems() |
|
45 | 0.14 ms | getItems() |
|
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 5
Metrics
5
Calls
0.31 ms
Time
5
Reads
0
Writes
0
Deletes
4
Hits
1
Misses
80 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.06 ms | getItem() |
|
2 | 0.07 ms | getItem() |
|
3 | 0.04 ms | getItem() |
|
4 | 0.11 ms | getItem() |
|
5 | 0.03 ms | getItem() |
|
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.doctrine.orm.default.metadata 0
No calls were made for cache.doctrine.orm.default.metadata pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.